Bed Distribution
Subject | DEPARTMENT | Beds/Units |
---|---|---|
Medcine & Allies | General Medicine | 240/8 |
Paediatrics | 120/4 | |
TB & Chest | 40/1 | |
DVL | 40/1 | |
Psychiatry | 40/1 | |
Surgery & Allied | General Surgery | 240/8 |
Orthopedics | 120/4 | |
Ophthalmology | 40/2 | |
ENT | 40/2 | |
OBG | Obstetrics & ANC | 90/3 |
Gynecology | 60/2 | |
Emergency Medicine | Emergency Medicine | 40/1 |
Total | 1110/37 |
Medical Records Department Statistics
Month & Year | Statistics | Month & Year | Statistics |
---|---|---|---|
FEB 2022 | MRD FEB 2022 Statistics | NOV 2021 | MRD NOV 2021 Statistics |
JAN 2022 | MRD JAN 2022 Statistics | OCT 2021 | MRD OCT 2021 Statistics |
DEC 2021 | MRD DEC 2021 Statistics | SEP 2021 | MRD SEP 2021 Statistics |